NCAA 2001 - Final Standings


Name Score 1 Score 2 Semis Final Score Points Pick Winner Runner Up
               
Bob Thompson 41 97 129 161 450 Duke Arizona
Mike Ezell 40 96 128 160 461 Duke Arizona
Jerry Vernon 38 94 126 158 456 Duke Arizona
Blyth Hewitt 36 92 124 156 406 Duke Arizona
Paul Thompson 44 92 124 156 472 Duke Arizona
John Vernon 41 89 121 153 480 Duke Arizona
Charlie Piot 42 88 120 120 520 Arizona Duke
Tom Counavelis 43 87 119 151 420 Duke Arizona
Chris Ormond 43 87 119 151 396 Duke Arizona
Randy Walsh 45 85 117 149 395 Duke Arizona
Chris Ormond 44 84 116 116 391 Arizona Duke
Tom Counavelis 40 84 116 116 420 Arizona Duke
Nick Thompson 43 99 115 147 460 Duke Michigan State
Karyn Vernon 38 82 114 114 401 Arizona Duke
Kim Zebrowski 41 97 113 146 351 Duke Michigan State
Mindy Marcus 44 80 112 144 426 Duke Arizona
Adrian Austin 37 77 109 141 410 Duke Arizona
Adam Kimbrough 37 77 109 141 531 Duke Arizona
Kent Kimbrough 40 76 108 140 455 Duke Arizona
Harold McIver 42 90 106 138 456 Duke Illinois
Forrest Smith 42 90 106 106 477 Michigan State Duke
Joanne Holdren 42 90 106 138 442 Duke Michigan State
Adam Kimbrough 40 72 104 136 462 Duke Arizona
Allen Creech 35 71 103 135 425 Duke Arizona
Gayle Butzgy 42 86 102 102 394 Stanford Arizona
Lou Holdren 42 86 102 134 486 Duke Kansas
Henry Grabowski 41 85 101 133 440 Duke Kansas
S. Thompson 40 84 100 132 462 Duke Michigan State
Amy Nishioka 43 83 99 131 427 Duke Michigan State
Mark Ferguson 42 82 98 130 455 Duke Michigan State
Glenn Holzapfel 41 81 97 97 468 Arizona Stanford
Michael Butzgy 44 80 96 128 379 Duke UNC
Deborah Kearney 40 80 96 128 370 Duke UNC
Tom Mann 39 80 96 128 390 Duke Michigan State
Paula Harris 43 79 95 127   Duke Syracuse
Greg Crawford 39 79 95 127 514 Duke Illinois
Ben Maxymuk 38 78 94 126 410 Duke Arizona
Mary Siedow 38 78 94 126 426 Duke Illinois
Peggy East 41 77 93 125 547 Duke UNC
Seth Fehrs 37 77 93 93 469 Arizona Stanford
C.R. Taylor 40 76 92 92 481 Michigan State Duke
Anne Allison 39 75 91 123 460 Duke Michigan State
Chris Ormond 39 75 91 91 390 Arizona Boston College
Jim Siedow 39 75 91 123 435 Duke Illinois
Rob Marks 39 75 91 123 416 Duke Florida
Bob Jackson 37 73 89 121 450 Duke Florida
C.R. Taylor 40 72 89 121 511 Duke Michigan State
Amy Nishioka 40 72 88 120 480 Duke Illinois
Michael Ferejohn 39 71 87 119 420 Duke Illinois
Jim Blackburn 40 86 86 86 487 Stanford Michigan State
Kim Johnson 46 70 86 118 468 Duke Illinois
Glenn Dean 38 70 86 118 438 Duke Michigan State
Allen Creech 38 70 86 118 420 Arizona Iowa State
Gail Jones 41 69 85 85 338 UNC Duke
Rhonda Wioskowski 44 84 84 84 358 Michigan State Stanford
Lou Holdren 41 83 83 83 493 Michigan State UCLA
Ben Maxymuk 35 65 81 113 408 Duke Florida
Mindy Marcus 48 80 80 80 434 UNC Kentucky
Bethany Peters 39 63 79 111 344 Duke Mississippi
Carlisle Willard 38 62 79 79 405 Arizona Stanford
Jim Siedow 42 78 78 78 435 Stanford Illinois
Lee Willard 38 78 78 78 436 Stanford Michigan State
David Jackson 45 77 77 77 396 Stanford Florida
Shawn Jones 41 77 77 77   UNC Kentucky
Kim Zebrowski 40 76 76 76 403 Michigan State Maryland
Jesse Riggan 40 76 76 76 411 Maryland Florida
Adrian Austin 38 60 76 108 410 Duke Virginia
Judy Martin 32 60 76 76 390 Virginia Duke
Lou Holdren 43 75 75 75 528 Maryland Mississippi
Jeff Wright 39 75 75 75 438 UNC Maryland
Forrest Smith 37 73 73 73 429 UNC Kentucky
Stephen LeMoine 35 71 71 71 450 Michigan State Stanford
David Jackson 36 54 71 103 433 Duke Florida
Chris Laincz 38 70 70 70 415 Michigan State Iowa State
Ken Wioskowski 41 69 69 69 511 Stanford Illlinois
Mary Williams 41 69 69 69 280 Stanford Kansas
Ken Wioskowski 44 68 68 68 540 Michigan State Stanford
Rebecca Troutman 44 68 68 68 420 Stanford Illinois
Chemis Stanfield 42 66 68 86 379 Stanford Mississippi
Tom Livers 38 66 66 66 451 Stanford Michigan State
Allen Creech 37 65 65 65 395 Stanford Michigan State
C.R. Taylor 43 63 63 63 541 UNC Kentucky
Susan Archie 38 62 62 62 560 Stanford UNC
Jeff Wright 38 62 62 62 461 UNC Kentucky
Maureen Fehrs 41 61 61 61 449 Michigan State Kentucky
Blyth Hewitt 41 61 61 61 397 Illinois Stanford
David Wood 41 61 61 61 432 UNC Illinois
Tamiko Laincz 36 60 60 60 395 Kentucky Kansas
Lynn Van Scoyoc 38 58 58 58 402 Stanford Michigan State
David Wood 39 55 55 55 468 Illinois UCLA
David Wood 41 45 45 45 480 UNC Illinois
               
Actual         474